Shareholder Resolution Database
This database provides information on shareholder proposals filed with Canadian companies and includes all information made available to SHARE about the final outcome of the proposal. You can search the shareholder resolutions by AGM year, company, filer or a combination of these criteria, or view the list by proposal topic.
Return to SHARE's Homepage
| Topic |
AGM Date |
AGM Year | Company | Filer | Results |
|---|---|---|---|---|---|
| Advertising to be truthful and easily understood | 24 February | 2004 | Bank of Montreal | Robert Verdun | Withdrawn |
| Disclose all boards on which directors have served in the past 5 years | 24 February | 2004 | Bank of Montreal | Association for the Protection of Quebec Savers and Investors (APEIQ) | Withdrawn |
| Disclose identity and relationships of "affiliated" & "related" directors | 24 February | 2004 | Bank of Montreal | Robert Verdun | Withdrawn |
| Disclose the cost of executives' severance arrangements | 24 February | 2004 | Bank of Montreal | Association for the Protection of Quebec Savers and Investors (APEIQ) | Withdrawn |
| Disclose total value of executives' pension benefits and related costs | 24 February | 2004 | Bank of Montreal | Association for the Protection of Quebec Savers and Investors (APEIQ) | 10.60 % |
| Executives give 10 days notice before trading company shares | 24 February | 2004 | Bank of Montreal | Association for the Protection of Quebec Savers and Investors (APEIQ) | 4.00 % |
| Prohibit CEO from serving as director of other, unrelated companies | 24 February | 2004 | Bank of Montreal | Association for the Protection of Quebec Savers and Investors (APEIQ) | 3.20 % |
| Reaffirm commitment to leading governance standards | 24 February | 2004 | Bank of Montreal | Robert Verdun | Withdrawn |
| Report on environmental liabilities | 24 February | 2004 | Bank of Montreal | Real Assets Investment Management | 90.90 % |
| Advertising to be truthful and easily understood | 26 February | 2004 | Canadian Imperial Bank of Commerce | Robert Verdun | Withdrawn |
| Disclose all boards on which directors have served in the past 5 years | 26 February | 2004 | Canadian Imperial Bank of Commerce | Association for the Protection of Quebec Savers and Investors (APEIQ) | Withdrawn |
| Disclose identity and relationships of "affiliated" & "related" directors | 26 February | 2004 | Canadian Imperial Bank of Commerce | Robert Verdun | Withdrawn |
| Disclose the cost of executives' severance arrangements | 26 February | 2004 | Canadian Imperial Bank of Commerce | Association for the Protection of Quebec Savers and Investors (APEIQ) | Withdrawn |
| Disclose total value of executives' pension benefits and related costs | 26 February | 2004 | Canadian Imperial Bank of Commerce | Association for the Protection of Quebec Savers and Investors (APEIQ) | 28.30 % |
| Executives give 10 days notice before trading company shares | 26 February | 2004 | Canadian Imperial Bank of Commerce | Association for the Protection of Quebec Savers and Investors (APEIQ) | Withdrawn |
| Prohibit CEO from serving as director of other, unrelated companies | 26 February | 2004 | Canadian Imperial Bank of Commerce | Association for the Protection of Quebec Savers and Investors (APEIQ) | 2.10 % |
| Reaffirm commitment to industry-leading governance standards | 26 February | 2004 | Canadian Imperial Bank of Commerce | Robert Verdun | Withdrawn |
| Advertising to be truthful and easily understood | 27 February | 2004 | Royal Bank of Canada | Robert Verdun | Withdrawn |
| Disclose all boards on which directors have served in the past 5 years | 27 February | 2004 | Royal Bank of Canada | Association for the Protection of Quebec Savers and Investors (APEIQ) | Withdrawn |
| Disclose identity and relationships of "affiliated" & "related"directors | 27 February | 2004 | Royal Bank of Canada | Robert Verdun | Withdrawn |

